Preloader
Loading...

Player Statistics

Athlete Team POS GP G B ▲ Y R A PTS
Christian Enrique Villegas Leon (#7) BC Rayados Tijuana Attacking Midfielder 5 1 0 0 0 0 1
Santiago Gael Palma Andrade (#15) BC Rayados Tijuana Defensive Midfielder 5 2 0 0 0 0 2
Sebastian Olivarez Villegas (#9) BC Rayados Tijuana Defensive Midfielder 5 5 0 0 0 0 5
Santiago Alejandro Serna Reyes (#8) BC Rayados Tijuana Center Back 5 2 0 0 0 0 2
Angel Valentin Martinez Choy (#11) BC Rayados Tijuana Attacking Midfielder 5 12 0 0 0 0 12
Ismael Alejandro Lara Saucedo (#16) BC Rayados Tijuana Center Midfielder 5 2 0 0 0 0 2
Bryan Ernesto Soto Gallegos (#1) BC Rayados Tijuana Goal Keeper 5 0 0 0 0 0 0
Cesar Alexander Alamo Aguilar (#10) BC Rayados Tijuana Attacking Midfielder 5 8 0 0 0 0 8
Jorge Miguel Molina Ortiz (#17) BC Rayados Tijuana Defensive Midfielder 5 0 0 0 0 0 0
Ricardo Daniel Sainz Vazquez (#12) BC Rayados Tijuana Defensive Midfielder 5 0 0 0 0 0 0
Miguel Andres Mejia Castro (#19) BC Rayados Tijuana Goal Keeper 5 0 0 0 0 0 0
Katia Mariel Delgado Loera (#16) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Santiago Camacho Muñoz (#22) CHIHUAHUA RAMS Attacking Midfielder 3 0 0 0 0 0 0
Diego Alejandro Chiquito Juarez (#12) CHIHUAHUA RAMS Center Back 3 2 0 0 0 0 2
Angel Daniel Romero Acosta (#14) CHIHUAHUA RAMS Attacking Midfielder 3 0 0 0 0 0 0
Cristopher Ivan Regalado Rodriguez (#9) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Iker Santiago Rodriguez Ceniceros (#7) CHIHUAHUA RAMS Left Wing 3 0 0 0 0 0 0
Luis Sebastian Guevara Bustillos (#13) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Pablo Antonio Bonilla Olivas (#1) CHIHUAHUA RAMS Goal Keeper 3 0 0 0 0 0 0
Matias Esteban Quezada Gutierrez (#8) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Ulises Alejandro Garcia Armendariz (#10) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Ian Jesus Quiñonez Chavez (#15) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Kayler Geovany Enriquez Lara (#31) CHIHUAHUA RAMS Center Back 3 7 0 0 0 0 7
Sebastian Luna Arguelles (#17) CHIHUAHUA RAMS Defensive Midfielder 3 0 0 0 0 0 0
Jesus Adrian Quezada Gutierrez (#70) CHIHUAHUA RAMS Center Midfielder 3 1 0 0 0 0 1
Santiago Adrian Gonzalez Urquidis (#23) CHIHUAHUA RAMS Left Wing 3 1 0 0 0 0 1
Efrain humberto Marquez Landeros (#12) CHIHUAHUA RAYADOS Defensive Midfielder 4 6 0 0 0 0 6
Ezequiel Ventura Pando (#9) CHIHUAHUA RAYADOS Attacking Midfielder 4 3 0 0 0 0 3
Cristian Jahir Franco Garcia (#33) CHIHUAHUA RAYADOS Left Wing 4 1 0 0 0 0 1
Evan Nahum Murrieta Ramirez (#14) BC Rayados Tijuana Defensive Midfielder 5 3 0 0 0 0 3
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big