Preloader
Loading...

Player Statistics

Athlete Team POS GP G B Y R A PTS ▼
Leonardo Arvizo Vargas (#113) CHIHUAHUA CLUB INDEPENDIENTE Center Midfielder 5 11 0 0 0 0 11
Mario Uziel Calderón Parra (#7) CHIHUAHUA RAYADOS 2008-09 Left Wing 4 11 0 0 0 0 11
Carlos Gael Calvillo Enriquez (#13) CHIHUAHUA TDM JUAREZ 2008 Center Back 5 9 0 0 0 0 9
Nicolas Pinoncely Sotelo (#20) CHIHUAHUA TDM JUAREZ 2008 Center Midfielder 5 7 0 0 0 0 7
Martin Alonzo Maritnez Quiroga (#9) CHIHUAHUA TDM JUAREZ 2008 Defensive Midfielder 5 6 0 0 0 0 6
Braulio Josue Escaname Mijarez (#100) CHIHUAHUA TDM JUAREZ 2008 Defensive Midfielder 5 6 0 0 0 0 6
Jorge Luis Torres Moran (#33) CHIHUAHUA RAYADOS 2008-09 Left Wing 4 5 0 0 0 0 5
Tristán rodrigo Gaytán de santiago (#31) CHIHUAHUA LA PRINCIPAL 2008 4 4 0 0 0 0 4
Cesar Axel Peralta Avila (#26) GUERRERO HALCONES JR 2008 Defensive Midfielder 3 4 0 0 0 0 4
Jesus Chavez Calleros (#11) CHIHUAHUA TDM JUAREZ 2008 Defensive Midfielder 5 3 0 0 0 0 3
Justin daniel Chávez pacheco (#53) CHIHUAHUA LA PRINCIPAL 2008 4 3 0 0 0 0 3
Johan Miguel Patricio Casales (#15) GUERRERO HALCONES JR 2008 Left Wing 3 3 0 0 0 0 3
Daniel Mauricio Guerra Romo (#206) CHIHUAHUA CLUB INDEPENDIENTE Defensive Midfielder 5 3 0 0 0 0 3
Alan David Siqueiros Salinas (#10) CHIHUAHUA TDM JUAREZ 2008 Attacking Midfielder 5 3 0 0 0 0 3
Christian Eduardo González Urías (#11) CHIHUAHUA RAYADOS 2008-09 Center Back 4 3 0 0 0 0 3
Diego Efrain Brito Castillo (#189) CHIHUAHUA CLUB INDEPENDIENTE Center Back 5 3 0 0 0 0 3
Jesús Nicolás Zamarrón Andrade (#10) CHIHUAHUA RAYADOS 2008-09 Defensive Midfielder 4 2 0 0 0 0 2
Damian Medina Prieto (#146) CHIHUAHUA CLUB INDEPENDIENTE Defensive Midfielder 5 2 0 0 0 0 2
Erick Emilio Pérez Santillanes (#27) CHIHUAHUA RAYADOS 2008-09 Defensive Midfielder 4 2 0 0 0 0 2
Julio Octavio Cabelaris Riquelme (#207) CHIHUAHUA CLUB INDEPENDIENTE Attacking Midfielder 5 2 0 0 0 0 2
Erick Gerardo Moreno Hernandez DGO DIABLITOS 2008-09 Center Midfielder 3 2 0 0 0 0 2
Cristian armando Muñoz silva (#54) CHIHUAHUA LA PRINCIPAL 2008 4 1 0 0 0 0 1
Diego gael Medina Robles (#23) CHIHUAHUA TDM JUAREZ 2008 Attacking Midfielder 5 1 0 0 0 0 1
Aaron Moreno (#408) CHIHUAHUA CLUB INDEPENDIENTE Center Back 5 1 0 0 0 0 1
Danna Paola Martínez enriquez (#19) CHIHUAHUA LA PRINCIPAL 2008 4 1 0 0 0 0 1
Daniel Hernandez Jimenez (#194) CHIHUAHUA CLUB INDEPENDIENTE Defensive Midfielder 5 1 0 0 0 0 1
Gafit Jared Aragon Barraza DGO DIABLITOS 2008-09 Attacking Midfielder 3 1 0 0 0 0 1
Martin Omar Magallanes Duarte (#8) CHIHUAHUA RAYADOS 2008-09 Stopper 4 1 0 0 0 0 1
Héctor Luis Tirado Duran (#34) CHIHUAHUA RAYADOS 2008-09 Defensive Midfielder 4 0 0 0 0 0 0
Ian Alain YaÑez Cruz (#183) CHIHUAHUA CLUB INDEPENDIENTE Defensive Midfielder 5 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big