Preloader
Loading...

Pool Play Standings

BC MANCHESTER MACHADO
CHIHUAHUA CLUB RSD
BC JAZMIN SD FC
DGO TALLER INDUSTRIAL MEGA
1
CHIHUAHUA CLUB RSD
2
BC MANCHESTER MACHADO
3
BC JAZMIN SD FC
3
DGO TALLER INDUSTRIAL MEGA

Pool A

POS Team GP W SW T L SL PTS GF GA GD W%
1 Rsd CHIHUAHUA CLUB RSD 3 3 0 0 0 0 9 33 3 30 100%
2 Logo uaz UAZ 3 2 0 0 1 0 6 10 13 -3 66%
3 Logo cuh HIDALGO CUH 3 1 0 0 2 0 3 9 27 -18 33%
4 Missing ZAC TITERES DE GUADALUPE 3 0 0 0 3 0 0 0 9 -9 0%

Pool B

POS Team GP W SW T L SL PTS GF GA GD W%
1 Jazmin sd fc BC JAZMIN SD FC 3 2 0 0 0 0 8 31 8 23 66%
2 Missing CHIHUAHUA MONARCAS 3 1 0 0 1 0 5 26 17 9 33%
3 Missing UNAM CU 3 1 0 0 0 0 5 18 13 5 33%
4 Uad logo ZACATECAS UAD 3 0 0 0 3 0 0 5 42 -37 0%

Pool C

POS Team GP W SW T L SL PTS GF GA GD W%
1 Machado BC MANCHESTER MACHADO 3 3 0 0 0 0 9 39 3 36 100%
2 Missing DGO TALLER INDUSTRIAL MEGA 3 3 0 0 0 0 9 34 9 25 100%
3 Logo unison SONORA UNISON 3 2 0 0 1 0 6 16 12 4 66%
4 Fes UNAM FES ZARAGOZA 3 1 0 0 2 0 3 9 15 -6 33%
5 28058408 1982193771792083 3712231534791586253 n AGS STRICKERS 3 0 0 0 3 0 0 10 33 -23 0%
6 Screenshot 2018 11 21 20 35 40 375 com.whatsapp crop 695x657 SLP UCSLP 3 0 0 0 3 0 0 6 42 -36 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big