Preloader
Loading...

Division Overview

CIX TIJUANA
Chih FC Morris
Gallos Negros
Rayados Celaya
1
Chih FC Morris
2
CIX TIJUANA
3
Gallos Negros
3
Rayados Celaya
Top 10
POS Team GP W OW SW D L OL SL PTS GF GA GD W%
1 Logo morris Chih FC Morris 6 6 0 0 0 0 0 0 18 32 6 26 100%
2 Cix tijuana CIX TIJUANA 6 4 0 1 0 1 0 0 14 25 13 12 83%
3 Logo rayados Rayados Celaya 4 2 0 1 0 0 0 1 9 17 7 10 75%
4 Missing Gallos Negros 5 3 0 0 0 2 0 0 9 23 17 6 60%
5 Guerre Bachillerato del Deporte-Guerrero 4 2 0 0 0 1 0 1 7 9 6 3 50%
6 Logobcoficialfvtm BAJA CALIFORNIA 3 2 0 0 0 1 0 0 6 7 4 3 66%
7 Escudo academia tigres ags Academia Tigres 4 2 0 0 0 2 0 0 6 9 11 -2 50%
8 10300693 1669097833319335 1060833335957081501 n %281%29 Chih Allianz Club 4 2 0 0 0 2 0 0 6 6 11 -5 50%
9 Logo nepta Chiapas Altamirano 3 1 0 0 1 1 0 0 4 6 7 -1 33%
10 Logo lomas Lomas Victoria 3 1 0 0 0 2 0 0 3 7 9 -2 33%
See all 17 standings
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big