Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ B Y R A PTS
Arturo Alonso Cardenas Hernandez (#15) Bachillerato del Deporte-Guerrero Defensive Midfield 2 0 0 0 0 0 0
Jose Luis Garcia Gutierrez (#6) Bachillerato del Deporte-Guerrero Defense 2 0 0 0 0 0 0
Emiliano Huerta Rodarte (#2) Bachillerato del Deporte-Guerrero Attacking Midfield 2 0 0 0 0 0 0
Juan Manuel Lopez Barron (#11) Bachillerato del Deporte-Guerrero Defensive Midfield 2 0 0 0 0 0 0
Sergio Emmanuel Mendez Ubario (#1) Bachillerato del Deporte-Guerrero Goalkeeper 2 0 0 0 0 0 0
Jesus Daniel Velazquez Torres (#81) Bachillerato del Deporte-Guerrero Forward 2 0 0 0 0 0 0
Alan Daniel Zamudio Estrada (#20) Bachillerato del Deporte-Guerrero Forward 2 0 0 0 0 0 0
Andres Yoel Gonzalez Garcia (#23) Bachillerato del Deporte-Guerrero Center Midfield 1 0 0 0 0 0 0
Hector Ruiz Macias (#10) Ags Calvillo Unassigned 2 0 0 0 0 0 0
Edwin Maldonado Muñoz (#2) BAJA CALIFORNIA 2 0 0 0 0 0 0
Rodrigo Gonzalez Robles (#11) BAJA CALIFORNIA Center Midfield 2 0 0 0 0 0 0
Aldo Cruz Fernandez (#12) BAJA CALIFORNIA Defensive Midfield 2 0 0 0 0 0 0
Enrique Unzueta Andrade (#5) BAJA CALIFORNIA Defense 2 0 0 0 0 0 0
Cristian Alexis Paez Mendez (#4) BAJA CALIFORNIA Defense 2 0 0 0 0 0 0
Brayan Jesus Dautt CabaÑillas (#4) CIX TIJUANA Defense 6 0 0 0 0 0 0
Carlos Daniel QuiÑones ZuÑiga (#7) CIX TIJUANA Defensive Midfield 6 0 0 0 0 0 0
Arturo Mora Garza (#6) CIX TIJUANA Defense 6 0 0 0 0 0 0
Rene Santiago Tapia Chavez (#1) CIX TIJUANA Goalkeeper 6 0 0 0 0 0 0
Oscar Adan Rodriguez Moreno (#2) CIX TIJUANA Defense 6 0 0 0 0 0 0
Pablo Jonad Estrada Paz (#15) CIX TIJUANA Left Midfield 6 0 0 0 0 0 0
Gael Armando Garcia Estrada (#30) Chih FC Morris Forward 5 0 0 0 0 0 0
Daniel Guerrero (#2) Chih FC Morris Defense 5 0 0 0 0 0 0
Sebastian Alvarez Rodriguez (#3) Chih FC Morris Defense 5 0 0 0 0 0 0
Damian Villa Lazarin (#1) Chih FC Morris Goalkeeper 5 0 0 0 0 0 0
Jesus Alberto Corral Alvarado (#14) Chih Allianz Club Center Midfield 3 0 0 0 0 0 0
Brayan Antonio Chavez Caraveo (#7) Chih Allianz Club Center Midfield 3 0 0 0 0 0 0
Jose Alejandro Cabrera Hernandez (#11) Chih Allianz Club Center Midfield 3 0 0 0 0 0 0
Brayan Ricardo Robles Morales (#141) Chih Allianz Club Defensive Midfield 3 0 0 0 0 0 0
Juan Carlos Torres Morales (#1) Chih Allianz Club Goalkeeper 3 0 0 0 0 0 0
Jesus Alberto Giron Teran (#19) Chih Allianz Club Left Midfield 3 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big